Promotion d'Honneur - 2020/2021
| Player name | MP | G | A | RC | YC | YRC | Min |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 0 | 2 | 0 | 530 | |
| 6 | 2 | 2 | 0 | 1 | 0 | 495 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 150 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 71 | |
Rédouane Saci BOULBRACHENE |
3 | 1 | 0 | 0 | 0 | 0 | 140 |
| 6 | 1 | 0 | 0 | 0 | 0 | 540 | |
| 6 | 1 | 0 | 0 | 2 | 0 | 520 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 540 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 418 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toufik GUERABIS |
4 | 0 | 0 | 0 | 3 | 0 | 251 |
| 3 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 6 | 0 | 1 | 0 | 3 | 0 | 540 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 270 | |
Sidney LIMA SILVA |
3 | 0 | 0 | 0 | 0 | 0 | 180 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 540 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 75 | |
Joscelino SILVA DOS SANTOS |
6 | 0 | 0 | 0 | 2 | 0 | 540 |
| 1 | 0 | 0 | 0 | 1 | 0 | 5 |